User Tools

Site Tools


ao:201209xx_camera_shipment
  Camera          Temperature   Gain   Vertical Shift  CIC Fraction
  =================================================================
  X-7246           -75.0000     1000    5.00000e-07     0.00200752
  X-7314           -75.0000     1000    5.00000e-07     0.00407681
  X-7393           -75.0000     1000    5.00000e-07     0.00518395
  X-7396           -999.000     1000    5.00000e-07     0.00762863
  X-7433           -75.0000     1000    3.30000e-06     0.0243464
  X-7449           -75.0000     1000    5.00000e-07     0.00317033
ao/201209xx_camera_shipment.txt · Last modified: 2018/07/07 08:58 by jones