User Tools

Site Tools


usic:astro2010_white_papers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
usic:astro2010_white_papers [2018/07/08 16:28]
jones [Science white papers mentioning contributions of ground-based O/IR Interferometry:]
usic:astro2010_white_papers [2018/07/08 16:34]
jones [Related Activity Proposal Papers]
Line 33: Line 33:
 \\  \\ 
 ==== Science white papers mentioning space-based Interferometry*: ==== ==== Science white papers mentioning space-based Interferometry*: ====
-[[http://usic.wikispaces.com/file/view/Kasting_Exoplanet_Characterization__PSF.pdf|Exoplanet Characterization and the Search for Life]] (Kasting et al.)\\ [[http://usic.wikispaces.com/file/view/Carpenter_mass_transport_stars_PSF_SSE.pdf|Mass Transport Processes and their Roles in the Formation, Structure, and Evolution of Stars and Stellar Systems]] (Carpenter et al.)\\ [[http://usic.wikispaces.com/file/view/schrijver_solar_stellar_dynamos_PSF_SSE.pdf|Dynamos and magnetic fields of the Sun and other cool stars, and their role in the formation and evolution of stars and in the habitability of planets.]] (Schrijver et al.)\\ [[http://usic.wikispaces.com/file/view/Leisawitz_characterizing_exoplanets_PSF.pdf|Characterizing Extrasolar Planetary Systems]] (Leisawitz et al.)\\ [[http://usic.wikispaces.com/file/view/armus_galaxy_evolution_GCT.pdf|Lifting the Cosmic Veil on the Co-evolution of Black Holes and Galaxies: The Role of Far-Infrared Spectroscopy from Spac]]e (Armus et al.)\\ [[http://usic.wikispaces.com/file/view/Direct_Detection_Need_for_Angular_Resolution_PSF.pdf|Direct Detection and Spectroscopy of Exo-Earths; The Need for High Angular Resolution and Other Observational Requirements]] (Shao et al.)\\ [[http://usic.wikispaces.com/file/view/Roberge_debris_disks_PSF.pdf|Understanding Habitability and Characterizing ExoEarths: The Role of Debris Disks]](Roberge et al.)\\ [[http://usic.wikispaces.com/file/view/Lazio_exoplanets_magenetic_PSF.pdf|Magnetospheric Emission from Extrasolar Planet]]s (Lazio et al.)\\ [[http://usic.wikispaces.com/file/view/Hogerheijde_water_in_ppdisks_PSF.pdf|Resolving water vapor in planet-forming disks]] (Hogerhiejde)\\ [[http://usic.wikispaces.com/file/view/Greene_planetary_systems_discovery_PSF.pdf|Discovering and Characterizing the Planetary Systems of Nearby Stars The scientific need for medium aperture space coronagraph observatio]]ns (\\  Greene et al.)\\ [[http://usic.wikispaces.com/file/view/Gendreau_BlackHoleImager_CFP_GAN_GCT.pdf|The Science Enabled By Ultrahigh Angular Resolution X-Ray And Gamma-Ray Imaging Of Black Hole]]s (Gendreau et al.)\\ [[http://usic.wikispaces.com/file/view/Blain_FIR_Galaxy_evolution_GCT.pdf|A complete view of galaxy evolution: panchromatic luminosity functions and the generation of metals]] (Blain et al.)\\ [[http://usic.wikispaces.com/file/view/Astrometric_EarthCloneWPfinal_PSF.pdf|Astrometric Detection of Earthlike Planets]](Shao et al.)\\ [[http://usic.wikispaces.com/file/view/Heap_habitability_PSF.pdf|The Direct Approach to Finding Earth-Like Planets]] (Heap and Kuchner)\\ +{{usic:files:Kasting_Exoplanet_Characterization__PSF.pdf|Exoplanet Characterization and the Search for Life}} (Kasting et al.)\\  
 +{{usic:files:Carpenter_mass_transport_stars_PSF_SSE.pdf|Mass Transport Processes and their Roles in the Formation, Structure, and Evolution of Stars and Stellar Systems}} (Carpenter et al.)\\  
 +{{usic:files:schrijver_solar_stellar_dynamos_PSF_SSE.pdf|Dynamos and magnetic fields of the Sun and other cool stars, and their role in the formation and evolution of stars and in the habitability of planets.}} (Schrijver et al.)\\  
 +{{usic:files:Leisawitz_characterizing_exoplanets_PSF.pdf|Characterizing Extrasolar Planetary Systems}} (Leisawitz et al.)\\  
 +{{usic:files:armus_galaxy_evolution_GCT.pdf|Lifting the Cosmic Veil on the Co-evolution of Black Holes and Galaxies: The Role of Far-Infrared Spectroscopy from Space}} (Armus et al.)\\  
 +{{usic:files:Direct_Detection_Need_for_Angular_Resolution_PSF.pdf|Direct Detection and Spectroscopy of Exo-Earths; The Need for High Angular Resolution and Other Observational Requirements}} (Shao et al.)\\  
 +{{usic:files:Roberge_debris_disks_PSF.pdf|Understanding Habitability and Characterizing ExoEarths: The Role of Debris Disks}} (Roberge et al.)\\  
 +{{usic:files:Lazio_exoplanets_magenetic_PSF.pdf|Magnetospheric Emission from Extrasolar Planets}} (Lazio et al.)\\  
 +{{usic:files:Hogerheijde_water_in_ppdisks_PSF.pdf|Resolving water vapor in planet-forming disks}} (Hogerhiejde)\\  
 +{{usic:files:Greene_planetary_systems_discovery_PSF.pdf|Discovering and Characterizing the Planetary Systems of Nearby Stars The scientific need for medium aperture space coronagraph observations}} (Greene et al.)\\  
 +{{usic:files:Gendreau_BlackHoleImager_CFP_GAN_GCT.pdf|The Science Enabled By Ultrahigh Angular Resolution X-Ray And Gamma-Ray Imaging Of Black Holes}} (Gendreau et al.)\\  
 +{{usic:files:Blain_FIR_Galaxy_evolution_GCT.pdf|A complete view of galaxy evolution: panchromatic luminosity functions and the generation of metals}} (Blain et al.)\\  
 +{{usic:files:Astrometric_EarthCloneWPfinal_PSF.pdf|Astrometric Detection of Earthlike Planets}}(Shao et al.)\\  
 +{{usic:files:Heap_habitability_PSF.pdf|The Direct Approach to Finding Earth-Like Planets}} (Heap and Kuchner)\\  
 === *In addition, more than 30 science white papers mention interferometric astrometry from space. === === *In addition, more than 30 science white papers mention interferometric astrometry from space. ===
 \\  \\ 
 ====== USIC Policy Position Paper ====== ====== USIC Policy Position Paper ======
-[[http://usic.wikispaces.com/file/view/Creech-Eakman_OptInterferometry_FFP.pdf%20|Operational Funding for Optical and Infrared Interferometer]]s (Creech-Eakman and USIC)\\ \\ +{{usic:files:Creech-Eakman_OptInterferometry_FFP.pdf|Operational Funding for Optical and Infrared Interferometers}} (Creech-Eakman and USIC)\\ \\ 
 ====== USIC Technology Paper ====== ====== USIC Technology Paper ======
-[[http://usic.wikispaces.com/file/view/Armstrong_OpticalInterferometry_TEC_OIR.pdf|Ground-based Optical/Infrared Interferometry: High Resolution, High Precision Imaging]] (Armstrong et al.)\\ \\ +{{usic:files:Armstrong_OpticalInterferometry_TEC_OIR.pdf|Ground-based Optical/Infrared Interferometry: High Resolution, High Precision Imaging}} (Armstrong et al.)\\ \\ 
 ====== Activity Proposal Papers ====== ====== Activity Proposal Papers ======
  From the titles and authors, it appears that 12 of the activity proposal papers emphasize or include optical interferometry from ground or space.\\ \\   From the titles and authors, it appears that 12 of the activity proposal papers emphasize or include optical interferometry from ground or space.\\ \\ 
 ==== USIC Activity Proposal Paper ==== ==== USIC Activity Proposal Paper ====
-[[http://usic.wikispaces.com/file/view/MOISAIC_ppp_final.pdf|MOISAIC: Milliarcsecond Optical/Infrared Science: Access to Interferometry for the Community]] (Creech-Eakman and the USIC)\\ \\ +{{usic:files:MOISAIC_ppp_final.pdf|MOISAIC: Milliarcsecond Optical/Infrared Science: Access to Interferometry for the Community}} (Creech-Eakman and the USIC)\\ \\ 
 ==== Related Activity Proposal Papers ==== ==== Related Activity Proposal Papers ====
-[[http://usic.wikispaces.com/file/view/Towards_the_II_Stellar_Imaging_System.pdf|Towards the Intensity Interferometry Stellar Imaging System]] (Daniel et al.)\\ \\ +{{usic:files:Towards_the_II_Stellar_Imaging_System.pdf|Towards the Intensity Interferometry Stellar Imaging System}} (Daniel et al.)\\ \\ 
 ==   == ==   ==
usic/astro2010_white_papers.txt · Last modified: 2019/07/10 16:42 by gail_stargazer