User Tools

Site Tools


usic:astro2010_white_papers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
usic:astro2010_white_papers [2018/07/08 16:28]
jones [Science white papers mentioning contributions of ground-based O/IR Interferometry:]
usic:astro2010_white_papers [2019/07/10 16:42] (current)
gail_stargazer
Line 1: Line 1:
 ====== Selected White Papers for Astro2010 ====== ====== Selected White Papers for Astro2010 ======
 +
 +Follow link for [[:usic:astro2020|White Papers for Astro2020]].
 +
 ====== Science White Papers ====== ====== Science White Papers ======
 +
 ==== Some counts: ==== ==== Some counts: ====
- Ground-based O/IR interferometry science papers: 6\\  Papers mentioning the value of ground-based O/IR interferometry: 18\\  Papers mentioning space interferometry (not astrometry): 14\\  Papers mentioning space interferometric astrometry: 32\\  Total unique science papers citing need for O/IR interferometry on ground or in space: 62\\ \\ + 
 +Ground-based O/IR interferometry science papers: 6\\ 
 +Papers mentioning the value of ground-based O/IR interferometry: 18\\ 
 +Papers mentioning space interferometry (not astrometry): 14\\ 
 +Papers mentioning space interferometric astrometry: 32\\ 
 +Total unique science papers citing need for O/IR interferometry on ground or in space: 62\\
 ==== USIC Science White Paper ==== ==== USIC Science White Paper ====
-{{usic:files:CreechEakman_HiResImaging_PSF_SSE_GAN.pdf|Science at Very High Resolution: The Expected and the Unexpected.}} (Creech-Eakman and the USIC)\\ \\ + 
 +{{:usic:files:creecheakman_hiresimaging_psf_sse_gan.pdf|Science at Very High Resolution: The Expected and the Unexpected.}}  (Creech-Eakman and the USIC)\\
 ==== Additional Science white papers focused primarily on science enabled by ground-based O/IR Interferometry: ==== ==== Additional Science white papers focused primarily on science enabled by ground-based O/IR Interferometry: ====
-{{usic:files:aufdenberg_stellar_parameters_SSE.pdf|Fundamental Stellar Astrophysics Revealed at Very High Angular Resolution.}} (Aufdenberg et al.)\\  + 
-{{usic:files:Millan-Gabet_Inner_Disks_PSF-1.pdf|How and When do Planets Form? The Inner Regions of Planet Forming Disks at High Spatial and Spectral Resolution}} (Milan-Gabet et al.)\\  +{{:usic:files:aufdenberg_stellar_parameters_sse.pdf|Fundamental Stellar Astrophysics Revealed at Very High Angular Resolution.}}  (Aufdenberg et al.)\\ 
-{{usic:files:Ridgway_StellarMassLoss_SSE.pdf|Quantifying Stellar Mass Loss with High Angular Resolution Imaging.}} (Ridgway et al.)\\  +{{:usic:files:millan-gabet_inner_disks_psf-1.pdf|How and When do Planets Form? The Inner Regions of Planet Forming Disks at High Spatial and Spectral Resolution}}  (Milan-Gabet et al.)\\ 
-{{usic:files:Schaefer_BinaryStars_SSE.pdf|New Frontiers in Binary Stars: Science at High Angular Resolution}} (Schaefer et al.)\\  +{{:usic:files:ridgway_stellarmassloss_sse.pdf|Quantifying Stellar Mass Loss with High Angular Resolution Imaging.}}  (Ridgway et al.)\\ 
-{{usic:files:deWit_Intensity_interferometry_PSF_SSE.pdf|New Astrophysical Opportunities Exploiting Spatio-Temporal Optical Correlations.}} (Barbieri et al.)\\  +{{:usic:files:schaefer_binarystars_sse.pdf|New Frontiers in Binary Stars: Science at High Angular Resolution}}  (Schaefer et al.)\\ 
-\\ +{{:usic:files:dewit_intensity_interferometry_psf_sse.pdf|New Astrophysical Opportunities Exploiting Spatio-Temporal Optical Correlations.}}  (Barbieri et al.)\\
 ==== Science white papers mentioning contributions of ground-based O/IR Interferometry: ==== ==== Science white papers mentioning contributions of ground-based O/IR Interferometry: ====
-{{usic:files:Kraemer_agn_galaxy_evolution_GCT.pdf|Active Galactic Nuclei and their role in Galaxy Formation and Evolution}} (Kraemer et al.)\\  + 
-{{usic:files:Benedict_distance_mass_SSE_GAN.pdf|Astrometry - Challenging our Understanding of Stellar Structure and Evolution}} (Benedict et al.)\\  +{{:usic:files:kraemer_agn_galaxy_evolution_gct.pdf|Active Galactic Nuclei and their role in Galaxy Formation and Evolution}}  (Kraemer et al.)\\ 
-{{usic:files:Elvis_AGN_quasar_GCT_CFP-1.pdf|Active Galaxies And Quasars, 2010 - 2020}} (Elvis et al.)\\  +{{:usic:files:benedict_distance_mass_sse_gan.pdf|Astrometry - Challenging our Understanding of Stellar Structure and Evolution}}  (Benedict et al.)\\ 
-{{usic:files:Ghez-GalacticCenter.pdf|The Galactic Center: A Laboratory for Fundamental Astrophysics and Galactic Nuclei}} (Ghez et al.)\\  +{{:usic:files:elvis_agn_quasar_gct_cfp-1.pdf|Active Galaxies And Quasars, 2010 - 2020}}  (Elvis et al.)\\ 
-{{usic:files:Hoffman_OIR_Polarimetry_SSE.pdf|O/IR Polarimetry for the 2010 Decade (SSE): Science at the Edge, Sharp Tools for All}} (Hoffman et al.)\\  +{{:usic:files:ghez-galacticcenter.pdf|The Galactic Center: A Laboratory for Fundamental Astrophysics and Galactic Nuclei}}  (Ghez et al.)\\ 
-{{usic:files:Kraus_YoungPlanets_PSF.pdf|The Formation and Architecture of Young Planetary Systems}} (Kraus et al.)\\  +{{:usic:files:hoffman_oir_polarimetry_sse.pdf|O/IR Polarimetry for the 2010 Decade (SSE): Science at the Edge, Sharp Tools for All}}  (Hoffman et al.)\\ 
-{{usic:files:Miller_stellar_dynamics_GCT.pdf|Decadal Survey White Paper: Probing Stellar Dynamics in Galactic Nuclei}} (Miller et al.)\\  +{{:usic:files:kraus_youngplanets_psf.pdf|The Formation and Architecture of Young Planetary Systems}}  (Kraus et al.)\\ 
-{{usic:files:Sahai_MassLossStellarEvolution_SSE.pdf|Understanding Mass-Loss and the Late Evolution of Intermediate Mass Stars: Jets, Disks, Binarity, Dust, and Magnetic Fields}} (Sahai et al.)\\  +{{:usic:files:miller_stellar_dynamics_gct.pdf|Decadal Survey White Paper: Probing Stellar Dynamics in Galactic Nuclei}}  (Miller et al.)\\ 
-{{usic:files:Soderblom_star_ages_PSF_SSE.pdf|The time axis in stellar evolution}} (Soderblom et al.)\\  +{{:usic:files:sahai_masslossstellarevolution_sse.pdf|Understanding Mass-Loss and the Late Evolution of Intermediate Mass Stars: Jets, Disks, Binarity, Dust, and Magnetic Fields}}  (Sahai et al.)\\ 
-{{usic:files:vogt_precisionrvs_PSF.pdf|The Detection of Habitable Earth-Mass Planets Using Ground-based Optical Telescopes and Precision Radial Velocities}} (Vogt)\\  +{{:usic:files:soderblom_star_ages_psf_sse.pdf|The time axis in stellar evolution}}  (Soderblom et al.)\\ 
-{{usic:files:Wang_Astronomy_Antartic_Plateau_PSF_SSE_GAN_GCT_CFP.pdf|Astronomy on Antarctic Plateau}} (Wang et al.)\\  +{{:usic:files:vogt_precisionrvs_psf.pdf|The Detection of Habitable Earth-Mass Planets Using Ground-based Optical Telescopes and Precision Radial Velocities}}  (Vogt)\\ 
-{{usic:files:Roberge_debris_disks_PSF.pdf|Understanding Habitability and Characterizing ExoEarths: The Role of Debris Disks}} (Roberge et al.)\\  +{{:usic:files:wang_astronomy_antartic_plateau_psf_sse_gan_gct_cfp.pdf|Astronomy on Antarctic Plateau}}  (Wang et al.)\\ 
-{{usic:files:Soderblom_star_ages_PSF_SSE.pdf|The time axis in stellar evolution}} (Soderblom)\\  +{{:usic:files:roberge_debris_disks_psf.pdf|Understanding Habitability and Characterizing ExoEarths: The Role of Debris Disks}}  (Roberge et al.)\\ 
-{{usic:files:Wehrle_AGN_jets_GCT.pdf|What is the Structure of Relativistic Jets in AGN on Scales of Light Days?}} (Wehrle et al.)\\  +{{:usic:files:soderblom_star_ages_psf_sse.pdf|The time axis in stellar evolution}}  (Soderblom)\\ 
-{{usic:files:Wootten_PlanetFormationCharacterization_PSF.pdf|Investigations of the Formation and Evolution of Planetary Systems}} (Wooten et al.)\\  +{{:usic:files:wehrle_agn_jets_gct.pdf|What is the Structure of Relativistic Jets in AGN on Scales of Light Days?}}  (Wehrle et al.)\\ 
-{{usic:files:Giampapa_ASTEROSEISMOLOGY_SSE.pdf|Asteroseismology: The Next Frontier In Stellar Astrophyhsics}} (Giampapa et al.)\\  +{{:usic:files:wootten_planetformationcharacterization_psf.pdf|Investigations of the Formation and Evolution of Planetary Systems}}  (Wooten et al.)\\ 
-{{usic:files:Beichman_YoungPlanets2_psf.pdf|The Formation and Evolution of Planetary Systems: The Search for and Characterization of Young Planets}} (Beichman et al.)\\  +{{:usic:files:giampapa_asteroseismology_sse.pdf|Asteroseismology: The Next Frontier In Stellar Astrophyhsics}}  (Giampapa et al.)\\ 
-{{usic:files:Kulkarni_planet_detection_SimLite_PSF.pdf|No Planet Left Behind: Investigating Planetary Architecture and Diversity with SIM Lite}} (Kulkarni et al.)\\  +{{:usic:files:beichman_youngplanets2_psf.pdf|The Formation and Evolution of Planetary Systems: The Search for and Characterization of Young Planets}}  (Beichman et al.)\\ 
-\\ +{{:usic:files:kulkarni_planet_detection_simlite_psf.pdf|No Planet Left Behind: Investigating Planetary Architecture and Diversity with SIM Lite}}  (Kulkarni et al.)\\
 ==== Science white papers mentioning space-based Interferometry*: ==== ==== Science white papers mentioning space-based Interferometry*: ====
-[[http://usic.wikispaces.com/file/view/Kasting_Exoplanet_Characterization__PSF.pdf|Exoplanet Characterization and the Search for Life]] (Kasting et al.)\\ [[http://usic.wikispaces.com/file/view/Carpenter_mass_transport_stars_PSF_SSE.pdf|Mass Transport Processes and their Roles in the Formation, Structure, and Evolution of Stars and Stellar Systems]] (Carpenter et al.)\\ [[http://usic.wikispaces.com/file/view/schrijver_solar_stellar_dynamos_PSF_SSE.pdf|Dynamos and magnetic fields of the Sun and other cool stars, and their role in the formation and evolution of stars and in the habitability of planets.]] (Schrijver et al.)\\ [[http://usic.wikispaces.com/file/view/Leisawitz_characterizing_exoplanets_PSF.pdf|Characterizing Extrasolar Planetary Systems]] (Leisawitz et al.)\\ [[http://usic.wikispaces.com/file/view/armus_galaxy_evolution_GCT.pdf|Lifting the Cosmic Veil on the Co-evolution of Black Holes and Galaxies: The Role of Far-Infrared Spectroscopy from Spac]]e (Armus et al.)\\ [[http://usic.wikispaces.com/file/view/Direct_Detection_Need_for_Angular_Resolution_PSF.pdf|Direct Detection and Spectroscopy of Exo-Earths; The Need for High Angular Resolution and Other Observational Requirements]] (Shao et al.)\\ [[http://usic.wikispaces.com/file/view/Roberge_debris_disks_PSF.pdf|Understanding Habitability and Characterizing ExoEarths: The Role of Debris Disks]](Roberge et al.)\\ [[http://usic.wikispaces.com/file/view/Lazio_exoplanets_magenetic_PSF.pdf|Magnetospheric Emission from Extrasolar Planet]]s (Lazio et al.)\\ [[http://usic.wikispaces.com/file/view/Hogerheijde_water_in_ppdisks_PSF.pdf|Resolving water vapor in planet-forming disks]] (Hogerhiejde)\\ [[http://usic.wikispaces.com/file/view/Greene_planetary_systems_discovery_PSF.pdf|Discovering and Characterizing the Planetary Systems of Nearby Stars The scientific need for medium aperture space coronagraph observatio]]ns (\\  Greene et al.)\\ [[http://usic.wikispaces.com/file/view/Gendreau_BlackHoleImager_CFP_GAN_GCT.pdf|The Science Enabled By Ultrahigh Angular Resolution X-Ray And Gamma-Ray Imaging Of Black Hole]]s (Gendreau et al.)\\ [[http://usic.wikispaces.com/file/view/Blain_FIR_Galaxy_evolution_GCT.pdf|A complete view of galaxy evolution: panchromatic luminosity functions and the generation of metals]] (Blain et al.)\\ [[http://usic.wikispaces.com/file/view/Astrometric_EarthCloneWPfinal_PSF.pdf|Astrometric Detection of Earthlike Planets]](Shao et al.)\\ [[http://usic.wikispaces.com/file/view/Heap_habitability_PSF.pdf|The Direct Approach to Finding Earth-Like Planets]] (Heap and Kuchner)\\ + 
 +{{:usic:files:kasting_exoplanet_characterization_psf.pdf|Exoplanet Characterization and the Search for Life}}  (Kasting et al.)\\ 
 +{{:usic:files:carpenter_mass_transport_stars_psf_sse.pdf|Mass Transport Processes and their Roles in the Formation, Structure, and Evolution of Stars and Stellar Systems}}  (Carpenter et al.)\\ 
 +{{:usic:files:schrijver_solar_stellar_dynamos_psf_sse.pdf|Dynamos and magnetic fields of the Sun and other cool stars, and their role in the formation and evolution of stars and in the habitability of planets.}}  (Schrijver et al.)\\ 
 +{{:usic:files:leisawitz_characterizing_exoplanets_psf.pdf|Characterizing Extrasolar Planetary Systems}}  (Leisawitz et al.)\\ 
 +{{:usic:files:armus_galaxy_evolution_gct.pdf|Lifting the Cosmic Veil on the Co-evolution of Black Holes and Galaxies: The Role of Far-Infrared Spectroscopy from Space}}  (Armus et al.)\\ 
 +{{:usic:files:direct_detection_need_for_angular_resolution_psf.pdf|Direct Detection and Spectroscopy of Exo-Earths; The Need for High Angular Resolution and Other Observational Requirements}}  (Shao et al.)\\ 
 +{{:usic:files:roberge_debris_disks_psf.pdf|Understanding Habitability and Characterizing ExoEarths: The Role of Debris Disks}}  (Roberge et al.)\\ 
 +{{:usic:files:lazio_exoplanets_magenetic_psf.pdf|Magnetospheric Emission from Extrasolar Planets}}  (Lazio et al.)\\ 
 +{{:usic:files:hogerheijde_water_in_ppdisks_psf.pdf|Resolving water vapor in planet-forming disks}}  (Hogerhiejde)\\ 
 +{{:usic:files:greene_planetary_systems_discovery_psf.pdf|Discovering and Characterizing the Planetary Systems of Nearby Stars The scientific need for medium aperture space coronagraph observations}}  (Greene et al.)\\ 
 +{{:usic:files:gendreau_blackholeimager_cfp_gan_gct.pdf|The Science Enabled By Ultrahigh Angular Resolution X-Ray And Gamma-Ray Imaging Of Black Holes}}  (Gendreau et al.)\\ 
 +{{:usic:files:blain_fir_galaxy_evolution_gct.pdf|A complete view of galaxy evolution: panchromatic luminosity functions and the generation of metals}}  (Blain et al.)\\ 
 +{{:usic:files:astrometric_earthclonewpfinal_psf.pdf|Astrometric Detection of Earthlike Planets}} (Shao et al.)\\ 
 +{{:usic:files:heap_habitability_psf.pdf|The Direct Approach to Finding Earth-Like Planets}}  (Heap and Kuchner) 
 === *In addition, more than 30 science white papers mention interferometric astrometry from space. === === *In addition, more than 30 science white papers mention interferometric astrometry from space. ===
-\\ +
 ====== USIC Policy Position Paper ====== ====== USIC Policy Position Paper ======
-[[http://usic.wikispaces.com/file/view/Creech-Eakman_OptInterferometry_FFP.pdf%20|Operational Funding for Optical and Infrared Interferometer]]s (Creech-Eakman and USIC)\\ \\ + 
 +{{:usic:files:creech-eakman_optinterferometry_ffp.pdf|Operational Funding for Optical and Infrared Interferometers}}  (Creech-Eakman and USIC)\\
 ====== USIC Technology Paper ====== ====== USIC Technology Paper ======
-[[http://usic.wikispaces.com/file/view/Armstrong_OpticalInterferometry_TEC_OIR.pdf|Ground-based Optical/Infrared Interferometry: High Resolution, High Precision Imaging]] (Armstrong et al.)\\ \\ + 
 +{{:usic:files:armstrong_opticalinterferometry_tec_oir.pdf|Ground-based Optical/Infrared Interferometry: High Resolution, High Precision Imaging}}  (Armstrong et al.)\\
 ====== Activity Proposal Papers ====== ====== Activity Proposal Papers ======
- From the titles and authors, it appears that 12 of the activity proposal papers emphasize or include optical interferometry from ground or space.\\ \\ + 
 +From the titles and authors, it appears that 12 of the activity proposal papers emphasize or include optical interferometry from ground or space.\\
 ==== USIC Activity Proposal Paper ==== ==== USIC Activity Proposal Paper ====
-[[http://usic.wikispaces.com/file/view/MOISAIC_ppp_final.pdf|MOISAIC: Milliarcsecond Optical/Infrared Science: Access to Interferometry for the Community]] (Creech-Eakman and the USIC)\\ \\ + 
 +{{:usic:files:moisaic_ppp_final.pdf|MOISAIC: Milliarcsecond Optical/Infrared Science: Access to Interferometry for the Community}}  (Creech-Eakman and the USIC)\\
 ==== Related Activity Proposal Papers ==== ==== Related Activity Proposal Papers ====
-[[http://usic.wikispaces.com/file/view/Towards_the_II_Stellar_Imaging_System.pdf|Towards the Intensity Interferometry Stellar Imaging System]] (Daniel et al.)\\ \\ + 
 +{{:usic:files:towards_the_ii_stellar_imaging_system.pdf|Towards the Intensity Interferometry Stellar Imaging System}}  (Daniel et al.)\\
 ==   == ==   ==
 +
 +
usic/astro2010_white_papers.1531081701.txt.gz · Last modified: 2018/07/08 16:28 by jones