Associated Wikis
(privileges may be required)
Associated Wikis
(privileges may be required)
SOCKET MANAGER LIST FILE — SAVED ON 2016Aug26
Use the following command to find the latest socket manager list:
less /ctrscrut/chara/etc/socket_manager/socket_manager.list
This file used by the non-socket “socket manager” library.
In this version there is no socket server and each client/server
checks out this file for itself.
If the computer exists in this file then it uses this version of
the socket manager system. If not you could try the old server based system.
If it does exist here you need to also look for a file in this directory
of the same name as the server to find the PID and restart command.
If that file does not exist the server is not running, or probably not
S1 Based Servers:
Name | Computer | Commands | Data | Messages |
S1 | s1.chara-array.org | 2000 | 2001 | 2002 |
RPC_S1 | s1.chara-array.org | -1 | -1 | 2003 |
S1_WEATHER | s1.chara-array.org | -1 | -1 | 2004 |
S1_Lower | s1.chara-array.org | -1 | -1 | 2005 |
S1_Upper | s1.chara-array.org | -1 | -1 | 2006 |
S1_HUT | s1.chara-array.org | -1 | -1 | 2007 |
dome_S1 | s1.chara-array.org | -1 | -1 | 2008 |
wfs_S1 | s1wfs.chara-array.org | -1 | -1 | 2009 |
S1_SECONDARY | s1wfs.chara-array.org | -1 | -1 | 2010 |
S2 Based Servers
Name | Computer | Commands | Data | Messages |
S2 | s2.chara-array.org | 2020 | 2021 | 2022 |
RPC_S2 | s2.chara-array.org | -1 | -1 | 2023 |
S2_WEATHER | s2.chara-array.org | -1 | -1 | 2024 |
S2_Lower | s2.chara-array.org | -1 | -1 | 2025 |
S2_Upper | s2.chara-array.org | -1 | -1 | 2026 |
S2_HUT | s2.chara-array.org | -1 | -1 | 2027 |
dome_S2 | s2.chara-array.org | -1 | -1 | 2028 |
wfs_S2 | s2wfs.chara-array.org | -1 | -1 | 2029 |
S2_SECONDARY | s2wfs.chara-array.org | -1 | -1 | 2030 |
E1 Based Servers
Name | Computer | Commands | Data | Messages |
E1 | e1.chara-array.org | 2040 | 2041 | 2042 |
RPC_E1 | e1.chara-array.org | -1 | -1 | 2043 |
E1_WEATHER | e1.chara-array.org | -1 | -1 | 2044 |
E1_Lower | e1.chara-array.org | -1 | -1 | 2045 |
E1_Upper | e1.chara-array.org | -1 | -1 | 2046 |
E1_HUT | e1.chara-array.org | -1 | -1 | 2047 |
dome_E1 | e1.chara-array.org | -1 | -1 | 2048 |
wfs_E1 | e1wfs.chara-array.org | -1 | -1 | 2049 |
#SECONDARY_E1 | e1wfs.chara-array.org | -1 | -1 |
E2 Based Servers
Name | Computer | Commands | Data | Messages |
E2 | e2.chara-array.org | 2060 | 2061 | 2062 |
RPC_E2 | e2.chara-array.org | -1 | -1 | 2063 |
E2_WEATHER | e2.chara-array.org | -1 | -1 | 2064 |
E2_Lower | e2.chara-array.org | -1 | -1 | 2065 |
E2_Upper | e2.chara-array.org | -1 | -1 | 2066 |
E2_HUT | e2.chara-array.org | -1 | -1 | 2067 |
dome_E2 | e2.chara-array.org | -1 | -1 | 2068 |
wfs_E2 | e2wfs.chara-array.org | -1 | -1 | 2069 |
#SECONDARY_E2 | e2wfs.chara-array.org | -1 | -1 | 2070 |
W1 Based Servers
Name | Computer | Commands | Data | Messages |
W1 | w1.chara-array.org | 2080 | 2081 | 2082 |
RPC_W1 | w1.chara-array.org | -1 | -1 | 2083 |
W1_WEATHER | w1.chara-array.org | -1 | -1 | 2084 |
W1_Lower | w1.chara-array.org | -1 | -1 | 2085 |
W1_Upper | w1.chara-array.org | -1 | -1 | 2086 |
W1_HUT | w1.chara-array.org | -1 | -1 | 2087 |
dome_W1 | w1.chara-array.org | -1 | -1 | 2088 |
wfs_W1 | w1wfs.chara-array.org | -1 | -1 | 2089 |
#SECONDARY_W1 | w1wfs.chara-array.org | -1 | -1 | 2090 |
W2 Based Servers
Name | Computer | Commands | Data | Messages |
W2 | w2.chara-array.org | 2100 | 2101 | 2102 |
RPC_W2 | w2.chara-array.org | -1 | -1 | 2103 |
W2_WEATHER | w2.chara-array.org | -1 | -1 | 2104 |
W2_Lower | w2.chara-array.org | -1 | -1 | 2105 |
W2_Upper | w2.chara-array.org | -1 | -1 | 2106 |
W2_HUT | w2.chara-array.org | -1 | -1 | 2107 |
dome_W2 | w2.chara-array.org | -1 | -1 | 2108 |
wfs_W2 | w2wfs.chara-array.org | -1 | -1 | 2109 |
#SECONDARY_W2 | w2wfs.chara-array.org | -1 | -1 | 2110 |
Tiptilt Based Servers
Name | Computer | Commands | Data | Messages |
tiptilt | tiptilt.chara-array.org | 2120 | 2121 | 2122 |
Ople Based Servers
Name | Computer | Commands | Data | Messages |
ople | ople.chara-array.org | 2140 | 2141 | 2142 |
ople_2 | ople.chara-array.org | 2143 | 2144 | 2145 |
ople_3 | ople.chara-array.org | 2146 | 2147 | 2148 |
refcam | ople.chara-array.org | 2149 | 2150 | 2151 |
shutters | ople.chara-array.org | -1 | -1 | 2152 |
Jouflu Based Servers
Name | Computer | Commands | Data | Messages |
jouflu | jouflu.chara-array.org | 2160 | 2161 | 2162 |
Irimage Based Servers
Name | Computer | Commands | Data | Messages |
classic | irimage.chara-array.org | 2170 | 2171 | 2172 |
climb_1 | irimage.chara-array.org | 2173 | 2174 | 2175 |
climb_2 | irimage.chara-array.org | 2176 | 2177 | 2178 |
ZABER_1 | irimage.chara-array.org | -1 | -1 | 2179 |
BRTA | irimage.chara-array.org | -1 | -1 | 2180 |
BRTB | irimage.chara-array.org | -1 | -1 | 2181 |
PICO_8 | irimage.chara-array.org | -1 | -1 | 2182 |
Ctrscrut Based Servers
Name | Computer | Commands | Data | Messages |
metrol | ctrscrut.chara-array.org | 2300 | 2301 | 2302 |
vacmon | ctrscrut.chara-array.org | 2303 | 2304 | 2305 |
RETRO | ctrscrut.chara-array.org | -1 | -1 | 2306 |
PERI1 | ctrscrut.chara-array.org | -1 | -1 | 2308 |
PERI2 | ctrscrut.chara-array.org | -1 | -1 | 2309 |
LDC1 | ctrscrut.chara-array.org | -1 | -1 | 2310 |
LDC2 | ctrscrut.chara-array.org | -1 | -1 | 2311 |
BC1 | ctrscrut.chara-array.org | -1 | -1 | 2312 |
PICO_1 | ctrscrut.chara-array.org | -1 | -1 | 2313 |
PICO_2 | ctrscrut.chara-array.org | -1 | -1 | 2314 |
PICO_3 | ctrscrut.chara-array.org | -1 | -1 | 2315 |
PICO_4 | ctrscrut.chara-array.org | -1 | -1 | 2316 |
PICO_5 | ctrscrut.chara-array.org | -1 | -1 | 2317 |
RPC_LABPOW | ctrscrut.chara-array.org | -1 | -1 | 2318 |
Laser_Filters | ctrscrut.chara-array.org | -1 | -1 | 2319 |
pop | ctrscrut.chara-array.org | -1 | -1 | 2320 |
metlas | ctrscrut.chara-array.org | -1 | -1 | 2321 |
BC2 | ctrscrut.chara-array.org | -1 | -1 | 2322 |
L1_WEATHER | ctrscrut.chara-array.org | -1 | -1 | 2323 |
target_M10 | ctrscrut.chara-array.org | -1 | -1 | 2324 |
RPC_RACK_3 | ctrscrut.chara-array.org | -1 | -1 | 2325 |
vega_periscope | ctrscrut.chara-array.org | -1 | -1 | 2326 |
PICO_6 | ctrscrut.chara-array.org | -1 | -1 | 2327 |
RPC_RACK_1 | ctrscrut.chara-array.org | -1 | -1 | 2328 |
iris | ctrscrut.chara-array.org | -1 | -1 | 2329 |
PICO_7 | ctrscrut.chara-array.org | -1 | -1 | 2330 |
BC3 | ctrscrut.chara-array.org | -1 | -1 | 2331 |
apwheels | ctrscrut.chara-array.org | -1 | -1 | 2332 |
RPC_RACK_2 | ctrscrut.chara-array.org | -1 | -1 | 2333 |
Gps Based Servers
Name | Computer | Commands | Data | Messages |
gps | gps.chara-array.org | 2200 | 2201 | 2202 |
ZABER_2 | gps.chara-array.org | -1 | -1 | 2203 |
BS1 | gps.chara-array.org | -1 | -1 | 2204 |
BS2 | gps.chara-array.org | -1 | -1 | 2205 |
ZABER_1 | gps.chara-array.org | -1 | -1 | 2206 |
NIRO_FILTER | gps.chara-array.org | -1 | -1 | 2207 |
Labao Based Servers
Name | Computer | Commnads | Data | Messages |
LABAO_S1 | labao.chara-array.org | 2210 | 2211 | 2212 |
LABAO_S2 | labao.chara-array.org | 2213 | 2214 | 2215 |
LABAO_E1 | labao.chara-array.org | 2216 | 2217 | 2218 |
LABAO_E2 | labao.chara-array.org | 2219 | 2220 | 2221 |
LABAO_W1 | labao.chara-array.org | 2222 | 2223 | 2224 |
LABAO_W2 | labao.chara-array.org | 2225 | 2226 | 2227 |
Pc-ctrlvega Based Servers
Name | Computer | Commands | Data | Messages |
#VegaConfServer | pc-ctrlvega.chara-array.org | 2230 | 2231 | 2232 |
PAVO based server
Name | Computer | Commands | Data | Messages |
pavo | pavo.chara-array.org | 2240 | 2241 | 2242 |