2019 CHARA Science Meeting
Download the power point template for the 2019 CHARA/NPOI Science meeting.
Monday, March 18, 2019
| Time | Length | Speaker | Title | 
| 8:30 AM | 30 | Registration | |
| Chair: Gerard van Belle | |||
| 9:00 AM | 10 | Jeffrey Hall | Welcome | 
| 9:10 AM | 30 | Douglas Gies | Opening Remarks and CHARA Year in Review | 
| 9:40 AM | 20 | Theo ten Brummelaar | AO Update - CLASSIC/CLIMB Upgrade | 
| 10:00 AM | 20 | Judit Sturmann | Recent Developments in the Lab | 
| 10:20 AM | 20 | Laszlo Sturmann | Hardware Improvements and Plans | 
| 10:40 AM | 30 | Coffee Break | |
| Chair: Katie Gordon | |||
| 11:10 AM | 20 | Francois Reynaud | Aloha **REMOTE** | 
| 11:30 AM | 20 | Nils Turner | Weather, Seeing, and Computer Upgrades | 
| 11:50 AM | 20 | Chris Farrington | Scheduling and Night Operations | 
| 12:10 AM | 20 | Norm Vargas | Observing Statistics | 
| 12:30 AM | 80 | Lunch | |
| Chair: Katie Lester | |||
| 1:50 PM | 20 | Nic Scott | The future of FLUOR | 
| 2:10 PM | 20 | Narsireddy Anugu | MIRC-X and MYSTIC Update | 
| 2:30 PM | 20 | Denis Mourard | Update on the developments of CHARA/SPICA | 
| 2:50 PM | 20 | Fabien Patru | Status and plans for SPICA fringe tracking | 
| 3:10 PM | 30 | Coffee Break | |
| Chair: Robert Klement | |||
| 3:40 PM | 20 | Tim Buschmann | Development of the CHARA OPLE System | 
| 4:00 PM | 20 | Gerard van Belle | Status Report on NPOI | 
| 4:20 PM | 20 | Anthony Meilland | The installation and test of MATISSE, the new VLTI mid-infrared instrument | 
| 4:40 PM | End of Day | ||
| 6:00 PM | Reception at Lowell Observatory | 
Tuesday, March 19, 2019
| Time | Length | Speaker | Title | 
| Chair: Denis Mourard | |||
| 9:00 AM | 20 | Jeremy Jones | Remote Operations at CHARA | 
| 9:20 AM | 20 | Stephen Ridgway | NOAO TAC experience with CHARA proposals | 
| 9:40 AM | 20 | Gail Schaefer | Results from the Community Access Time | 
| 10:00 AM | 20 | Tom Armstrong | The Visibility Null vs. Wavelength as an Atmosphere Probe | 
| 10:20 AM | 30 | Coffee Break | |
| Chair: Narsi Anugu | |||
| 10:50 AM | 20 | Ellyn Baines | Recent Results from NPOI and CHARA | 
| 11:10 AM | 20 | Tyler Ellis | Radii of Late Type Dwarfs and Exoplanet Hosts | 
| 11:30 AM | 20 | Katie Gordon | Angular Diameters and Effective Temperatures of B stars - Results! | 
| 11:50 AM | 20 | Arturo Martinez | Updates to Stellar Surface Imaging & Modeling | 
| 12:10 PM | 90 | Lunch | |
| Chair: Chris Farrington | |||
| 1:40 PM | 20 | Rachael Roettenbacher | The Next Steps for Resolving Spotted Stars | 
| 2:00 PM | 20 | Robert Klement | Updates on Be stars and BA supergiants with VEGA | 
| 2:20 PM | 20 | Tyler Gardner | Prospects for Astrometric Detection of Giant Planets in Hot Binary Systems | 
| 2:40 PM | 10 | Group Photo | |
| 2:50 PM | 30 | Coffee Break | |
| Chair: Gail Schaefer | |||
| 3:20 PM | 20 | Katie Lester | Visual Orbits of Spectroscopic Binaries | 
| 3:40 PM | 20 | Lisa Prato | Precise Binary Orbits with NPOI & CSHELL | 
| 4:00 PM | 20 | Rachel Matson | Detecting Unresolved Binaries in Exoplanet Transit Surveys with Speckle Interferometry | 
| 4:20 PM | 20 | Michelle Creech-Eakman | Status Update and Near-term Plans for MROI | 
| 4:40 PM | End of Day | 
Wednesday, March 20, 2019
| Time | Length | Discussion Lead | Title | 
| 9:00 AM | 75 | Douglas Gies | Discussion: Future Plans at the CHARA Array | 
| 10:15 AM | 30 | Coffee Break | |
| 10:45 AM | 75 | Gerard van Belle | Discussion: Plans for Interferometry in the Astro2020 Decadal Survey | 
| 12:00 PM | Lunch | ||
| 2:00 PM | 30 | Depart for NPOI | |
| 2:30 PM | 120 | Tour of NPOI at Anderson Mesa | |
| 4:30 PM | 30 | Return to Flagstaff | |
| 5:00 PM | End of Day | 
						
													
												
						