2023 CHARA Science Meeting Program
Copy of PDF Science Meeting Schedule
List of Participants for the Science Meeting
Click here for the Workshop Schedule (March 16-17, 2023)
Monday March 13, 2023
EDT Atlanta |
PDT Los Angeles |
GMT London | CET Paris | Length (min) | Speaker | Attendance | Presentation |
08:40 | Continental Breakfast and Registration | ||||||
Chair: Gail Schaefer | |||||||
09:20 | 06:20 | 13:20 | 14:20 | 10 | Sara Rosen | In person | Welcome from the Dean of the College of Arts & Sciences at Georgia State University |
09:30 | 06:40 | 13:40 | 14:40 | 30 |
Douglas Gies
|
In person | News from the CHARA Array |
10:00 | 07:00 | 14:00 | 15:00 | 40 |
Hal McAlister
|
In person | History of CHARA and Interferometry at Mount Wilson |
10:40 | 07:40 | 14:40 | 15:40 | 20 | Coffee Break | ||
Chair: Cyprien Lanthermann | |||||||
11:00 | 08:00 | 15:00 | 16:00 | 20 |
Gail Schaefer
|
In person | |
11:20 | 08:20 | 15:20 | 16:20 | 20 |
Nic Scott
|
In person | Updates on the CHARA Telescopes |
11:40 | 08:40 | 15:40 | 16:40 | 20 | Narsi Anugu | In person | Software activities shaping the CHARA Array |
12:00 | 09:00 | 16:00 | 17:00 | 20 | Jeremy Jones | In person | |
12:20 | 09:20 | 16:20 | 17:20 | 60 | Lunch | ||
Chair: Katherine Shepard
|
|||||||
13:20 | 10:20 | 17:20 | 18:20 | 15 | Nils Turner | In person | |
13:35 | 10:35 | 17:35 | 18:35 | 15 | Robert Ligon | In person | CHARA Pathfinder: Nasmyth Instrument Bench Design |
13:50 | 10:50 | 17:50 | 18:50 | 15 |
Christopher Farrington
|
In person | CHARA Operations and CMAP site management |
14:05 | 11:05 | 18:05 | 19:05 | 15 | Rainer Koehler | In person | Fiber experiments in preparation for the Mobile Telescope |
14:20 | 11:20 | 18:20 | 19:20 | 20 | Gerard van Belle | In person | Next Generation Interferometry Proposals for Ground and Space |
14:40 | 11:40 | 18:40 | 19:40 | 20 | Coffee Break | ||
Chair: Noura Ibrahim |
|||||||
15:00 | 12:00 | 19:00 | 20:00 | 20 | Antoine Mérand | Remote | Update on VLTI |
15:20 | 12:20 | 19:20 | 20:20 | 20 | Jordon Stone | In person | |
15:40 | 12:40 | 19:40 | 20:40 | 20 | Michelle Creech-Eakman | Remote |
Update on the MROI -- Prelude to First Fringes
|
16:00 | 13:00 | 20:00 | 21:00 | End of Day | |||
18:00 | Conference Dinner |
Tuesday March 14, 2023
EDT Atlanta |
PDT Los Angeles |
GMT London | CET Paris | Length (min) | Speaker | Attendance | Presentation |
08:40 | Continental Breakfast | ||||||
Chair: Benjamin Setterholm | |||||||
09:00 | 06:00 | 13:00 | 14:00 | 20 | John Monnier | In person | Michigan update: MYSTIC, STST, and pipelines…. |
09:20 | 06:20 | 13:20 | 14:20 | 20 |
Stefan Kraus
|
Remote | The MIRC-X detector upgrade and high-resolution gratings |
09:40 | 06:40 | 13:40 | 14:40 | 20 | Noura Ibrahim | In person | Simultaneous 6T J and H-band MIRC-X Update |
10:00 | 07:00 | 14:00 | 15:00 | 20 |
Daniel Mortimer
|
Remote | Update on the BIFROST beam combiner |
10:20 | 07:20 | 14:20 | 15:20 | 20 | Cyprien Lanthermann | In person | Silmaril: New CHARA instrument pushing for the sensitivity of a 3-beam combiner in the H- and K-bands. |
10:40 | 07:40 | 14:40 | 15:40 | 20 | Coffee Break | ||
Chair: Rob Ligon | |||||||
11:00 | 08:00 | 15:00 | 16:00 | 20 | Denis Mourard | Remote | Progress of the SPICA-VIS and SPICA-FT commissioning |
11:20 | 08:20 | 15:20 | 16:20 | 20 | Cyril Pannetier | Remote | Fringe-Tracking at CHARA - News from SPICA-FT |
11:40 | 08:40 | 15:40 | 16:40 | 20 | Nayeem Ebrahimkuttty | Remote | Stellar parameter estimation using CHARA/SPICA and stellar atmosphere models |
12:00 | 09:00 | 16:00 | 17:00 | 20 | Roxanne Ligi | In person | The scientific projects of the ISSP survey |
12:20 | 09:20 | 16:20 | 17:20 | 5 | Group Photo | ||
12:25 | 09:25 | 16:25 | 17:25 | 55 | Lunch | ||
Chair: Arturo Martinez | |||||||
13:20 | 10:20 | 17:20 | 18:20 | 20 | Laurent Bourgès and Isabelle Tallon-Bosc |
In person | JMMC service updates & roadmap 2023 |
13:40 | 10:40 | 17:40 | 18:40 | 20 | Rachael Roettenbacher | In person | Imaging Spotted Stellar Surfaces |
14:00 | 11:00 | 18:00 | 19:00 | 20 | Ryan Norris | In person | Student Science at NMT: Learning Optical Interferometry Through Projects on Evolved Stars |
14:20 | 11:20 | 18:20 | 19:20 | 20 | Robert Klement | In person | Subdwarf companions and the origin of Be stars |
14:40 | 11:40 | 18:40 | 19:40 | 20 | Coffee Break | ||
Chair: Peter Wysocki | |||||||
15:00 | 12:00 | 19:00 | 20:00 | 20 | Eric Sandquist | Remote | Age Calibrations with Resolved Binaries in Nearby Clusters |
15:20 | 12:20 | 19:20 | 20:20 | 20 | Willie Torres | Remote | The Sextuple System of Castor: Orbits and Dynamical Masses |
15:40 | 12:40 | 19:40 | 20:40 | 20 | Becky Flores | Remote | A New Sample for Testing Stellar Evolution: Wide Binaries |
16:00 | 13:00 | 20:00 | 21:00 | End of Day |
Wednesday March 15, 2023
EDT Atlanta |
PDT Los Angeles |
GMT London | CET Paris | Length (min) | Speaker | Attendance | Presentation |
08:40 | Continental Breakfast | ||||||
Chair: Rainer Koehler | |||||||
09:00 | 06:00 | 13:00 | 14:00 | 20 | Brian Kloppenborg | In person | CHARA - AAVSO Collaboration |
09:20 | 06:20 | 13:20 | 14:20 | 20 | Rachel Matson | In person | EMCCD Speckle Interferometry at the U.S. Naval Observatory |
09:40 | 06:40 | 13:40 | 14:40 | 20 | Tyler Gardner | Remote | The ARMADA survey: detecting companions down to planetary mass with precision astrometry |
10:00 | 07:00 | 14:00 | 15:00 | 20 | Yi Lu | Remote | The MIRC-X Gaia binary survey: Precision masses, orbits and ages |
10:20 | 07:20 | 14:20 | 15:20 | 20 | Matthew De Furio | Remote | The Small Separation A-Star Companion Population |
10:40 | 07:40 | 14:40 | 15:40 | 20 | Coffee Break | ||
Chair: Nic Scott | |||||||
11:00 | 08:00 | 15:00 | 16:00 | 20 | Benjamin R Setterholm | In person | The Dynamic Inner Disk of HD 163296 |
11:20 | 08:20 | 15:20 | 16:20 | 20 | Issy Codron | Remote | Disc misalignment and modelling the inner au of HD143006 |
11:40 | 08:40 | 15:40 | 16:40 | 20 | Noura Ibrahim | In person | Imaging the Inner au of Herbig Be star V1295 Aql |
12:00 | 09:00 | 16:00 | 17:00 | 20 | Ludovic Grossard | Remote | First on-the-sky fringes at 810 nm using fibre links at CHARA |
12:20 | 09:20 | 16:20 | 17:20 | 60 | Lunch | ||
Chair: Robert Klement |
|||||||
13:20 | 10:20 | 17:20 | 18:20 | 20 | Muhammad Zain Mobeen | In person | Imaging the stellar merger remnant V838 Monocerotis with VLTI and CHARA |
13:40 | 10:40 | 17:40 | 18:40 | 20 | Peter Wysocki | In person | Modeling Be Star Disk Asymmetries Using 1-Armed Spirals |
14:00 | 11:00 | 18:00 | 19:00 | 20 | Katherine Shepard | In person | W Serpentis Stars |
14:20 | 11:20 | 18:20 | 19:20 | 20 | Narsi Anugu | In person | Circumbinary disks around evolved stars seen with the CHARA Array |
14:40 | 11:40 | 18:40 | 19:40 | 20 | Coffee Break | ||
Chair: Roxanne Ligi | |||||||
15:00 | 12:00 | 19:00 | 20:00 | 20 | Ashley Elliott | In person | Measuring the Stellar and Planetary Parameters of the 51 Eridani System |
15:20 | 12:20 | 19:20 | 20:20 | 20 | Russel White | In person | Open Cluster Ages from Red Giant Star Sizes |
15:40 | 12:40 | 19:40 | 20:40 | 20 | All | Discussion - Future Directions for the CHARA Array and Interferometric Community | |
16:00 | 13:00 | 20:00 | 21:00 | End of Day | |||
18:00 | Excursion - Georgia Aquarium |
Posters
SPICA instrument installation at CHARA - Julien Dejonghe
Click here for the Workshop Schedule (March 16-17, 2023)