Copy of PDF Science Meeting Schedule
Tuesday March 12, 2024
MST Tucson |
Length (min) |
Speaker | Attendance | Talk | UTC | PDT (Los Angeles) | EDT (Atlanta) | GMT (London) | CET (Paris) | AEDT Sydney (+1 day) |
8:00 | Registration | |||||||||
Chair: Jeremy Jones, Session Theme: Introduction and Overviews |
||||||||||
9:00 | 10 | Pat McCarthy | In person | Welcome and Introduction | 16:00 | 9:00 | 12:00 | 16:00 | 17:00 | 3:00 |
9:10 | 30 | Douglas Gies | In person | CHARA Year in Review | 16:10 | 9:10 | 12:10 | 16:10 | 17:10 | 3:10 |
9:40 | 20 | Gail Schaefer | In person | Open Access, Engineering, and Future Plans | 16:40 | 9:40 | 12:40 | 16:40 | 17:40 | 3:40 |
10:00 | 20 | Rob Ligon | In person | Progress on getting fringes through long transport fibers | 17:00 | 10:00 | 13:00 | 17:00 | 18:00 | 4:00 |
10:20 | 30 | Coffee Break | 17:20 | 10:20 | 13:20 | 17:20 | 18:20 | 4:20 | ||
Chair: Rainer Koehler, Session Themes: Binary Stars, Disks, Imaging |
||||||||||
10:50 | 20 | Tyler Gardner | Remote | The ARMADA survey at CHARA and VLTI: Detecting companions in intermediate mass binaries with micro-arcsecond astrometry | 17:50 | 10:50 | 13:50 | 17:50 | 18:50 | 4:50 |
11:10 | 20 | Linling Shuai | Remote | CHARA Polarization Model and MIRCX-POL Data Application | 18:10 | 11:10 | 14:10 | 18:10 | 19:10 | 5:10 |
11:30 | 20 | Noura Ibrahim | In person | Imaging YSOs with the CHARA Array | 18:30 | 11:30 | 14:30 | 18:30 | 19:30 | 5:30 |
11:50 | 20 | Katherine Shepard | In person | W Serpentis Stars: An Interferometric and Spectroscopic Study of Massive, Interacting Binary Systems | 18:50 | 11:50 | 14:50 | 18:50 | 19:50 | 5:50 |
12:10 | 20 | Narsireddy Anugu | In person | The CHARA Array Imaging of Evolved Stars | 19:10 | 12:10 | 15:10 | 19:10 | 20:10 | 6:10 |
12:30 | 60 | Lunch | 19:30 | 12:30 | 15:30 | 19:30 | 20:30 | 6:30 | ||
Chair: Nils Turner, Session Theme: Open Access Science | ||||||||||
13:30 | 20 | Nancy Evans | Remote | The Orbit and Mass of Polaris: Observations with the CHARA Array | 20:30 | 13:30 | 16:30 | 20:30 | 21:30 | 7:30 |
13:50 | 20 | Noel Richardson | In person | Visual orbits of WR stars | 20:50 | 13:50 | 16:50 | 20:50 | 21:50 | 7:50 |
14:10 | 20 | Ashley Elliott | Remote | Measuring the Stellar and Planetary Parameters of the 51 Eridani System | 21:10 | 14:10 | 17:10 | 21:10 | 22:10 | 8:10 |
14:30 | 20 | Shashank Dholakia | Remote | Analytic Interferometry of Stellar Surfaces with Spherical Harmonics | 21:30 | 14:30 | 17:30 | 21:30 | 22:30 | 8:30 |
14:50 | 30 | Break | 21:50 | 14:50 | 17:50 | 21:50 | 22:50 | 8:50 | ||
Chair: Karolina Kubiak, Session Theme: Instruments and Collaborations |
||||||||||
15:20 | 20 | Cyprien Lanthermann | Remote | Update on Silmaril | 22:20 | 15:20 | 18:20 | 22:20 | 23:20 | 9:20 |
15:40 | 20 | John Monnier | In person | Michigan Group Updates: Whats happening with MIRC-X, MYSTIC, and the Pipeline(s) | 22:40 | 15:40 | 18:40 | 22:40 | 23:40 | 9:40 |
16:00 | 20 | Denis Mourard | In person | Update on SPICA and ISSP (Interferometric Survey of Stellar Parameters) | 23:00 | 16:00 | 19:00 | 23:00 | 0:00 | 10:00 |
16:20 | 20 | Peter Tuthill | In person | Emerging frontiers: interferometry with JWST, TOLIMAN and Asgard. | 23:20 | 16:20 | 19:20 | 23:20 | 0:20 | 10:20 |
16:40 | 20 | Brian Kloppenborg | In person | An update on the CHARA-AAVSO Collaboration | 23:40 | 16:40 | 19:40 | 23:40 | 0:40 | 10:40 |
17:00 | End of Day | 0:00 | 17:00 | 20:00 | 0:00 | 1:00 | 11:00 | |||
18:30 | Reception at NOIRLab Patio 950 N Cherry Ave, Tucson, AZ 85719 |
Wednesday March 13, 2024
MST Tucson |
Length (min) |
Speaker | Attendance | Talk | UTC | PDT (Los Angeles) | EDT (Atlanta) | GMT (London) | CET (Paris) | AEDT Sydney (+1 day) |
8:30 | Registration | |||||||||
Chair: Katherine Shepard, Session Theme: Facilities | ||||||||||
9:00 | 20 | Michelle Creech-Eakman | In person | Update on the status and progress to first fringes with MROI | 16:00 | 9:00 | 12:00 | 16:00 | 17:00 | 3:00 |
9:20 | 20 | Antoine Merand | Remote | VLTI Overview and Observing Statistics | 16:20 | 9:20 | 12:20 | 16:20 | 17:20 | 3:20 |
9:40 | 20 | Owain Snaith | Remote | The ASGARD-BIFROST software framework – an evolution of the CHARA-MIRCx/MYSTIC software. | 16:40 | 9:40 | 12:40 | 16:40 | 17:40 | 3:40 |
10:00 | 20 | Gerard van Belle | In person | Interferometry on the Fringe: Cutting Edge Developments at Lowell | 17:00 | 10:00 | 13:00 | 17:00 | 18:00 | 4:00 |
10:20 | 30 | Coffee Break | 17:20 | 10:20 | 13:20 | 17:20 | 18:20 | 4:20 | ||
Chair: Gail Schaefer, Session Themes: JMMC, Stellar Parameters, Poster Pops |
||||||||||
10:50 | 20 | Laurent Bourgès | In person | JMMC service updates & roadmap 2024 | 17:50 | 10:50 | 13:50 | 17:50 | 18:50 | 4:50 |
11:10 | 20 | Gaspard Duchene | In person | Optical interferometry DataBase (OiDB): Status and development perspectives | 18:10 | 11:10 | 14:10 | 18:10 | 19:10 | 5:10 |
11:30 | 20 | Nayeem Ebrahimkutty | Remote | Optimized use of interferometry, spectroscopy and stellar atmosphere models for the determination of fundamental parameters of stars | 18:30 | 11:30 | 14:30 | 18:30 | 19:30 | 5:30 |
11:50 | 20 | Mathieu Vrard | Remote | Observation of asteroseismic red giant stars with SPICA, MIRCX and MYSTIC. | 18:50 | 11:50 | 14:50 | 18:50 | 19:50 | 5:50 |
12:10 | 20 | Poster Pops + Online Photo for Remote Partcipants | 19:10 | 12:10 | 15:10 | 19:10 | 20:10 | 6:10 | ||
12:30 | 60 | Lunch | 19:30 | 12:30 | 15:30 | 19:30 | 20:30 | 6:30 | ||
Chair: Noura Ibrahim, Session Themes: Stellar Parameters, Evolved Stars, CHARA Staff Updates | ||||||||||
13:30 | 20 | Jeremy Jones | In person | The A-Stars of the Hyades | 20:30 | 13:30 | 16:30 | 20:30 | 21:30 | 7:30 |
13:50 | 20 | Miguel Montargès | In person | Cool evolved stars at high angular resolution: results and prospects | 20:50 | 13:50 | 16:50 | 20:50 | 21:50 | 7:50 |
14:10 | 20 | Jon Brashear | Remote | MATISSE Observations and Radiative Transfer Modeling of the Carbon-Rich AGB Star V Oph | 21:10 | 14:10 | 17:10 | 21:10 | 22:10 | 8:10 |
14:30 | 15 | Christopher Farrington | In person | CHARA Operations and CMAP Sites | 21:30 | 14:30 | 17:30 | 21:30 | 22:30 | 8:30 |
14:45 | 5 | Group Photo | 21:45 | 14:45 | 17:45 | 21:45 | 22:45 | 8:45 | ||
14:50 | 30 | Break | 21:50 | 14:50 | 17:50 | 21:50 | 22:50 | 8:50 | ||
Chair: Juraj Jonák, Session Theme: CHARA Staff Updates | ||||||||||
15:20 | 15 | Nic Scott | In person | Telescope update | 22:20 | 15:20 | 18:20 | 22:20 | 23:20 | 9:20 |
15:35 | 15 | Rainer Koehler | In person | CHARA software for the Mobile Telescope | 22:35 | 15:35 | 18:35 | 22:35 | 23:35 | 9:35 |
15:50 | 15 | Nils Turner | In person | Weather Statistics ... Plus ... The Raspberry Pi and Its Brethren | 22:50 | 15:50 | 18:50 | 22:50 | 23:50 | 9:50 |
16:05 | 15 | Jeremy Jones | In person | Remote Operations at CHARA | 23:05 | 16:05 | 19:05 | 23:05 | 0:05 | 10:05 |
16:20 | 15 | Karolina Kubiak | In person | CHARA AO systems | 23:20 | 16:20 | 19:20 | 23:20 | 0:20 | 10:20 |
16:35 | 15 | Narsireddy Anugu | In person | The CHARA Delay Lines Performance Status | 23:35 | 16:35 | 19:35 | 23:35 | 0:35 | 10:35 |
16:50 | End of Day | 23:50 | 16:50 | 19:50 | 23:50 | 0:50 | 10:50 |
Thursday March 14, 2024
MST Tucson |
Length (min) |
Speaker | Attendance | Talk | UTC | PDT (Los Angeles) | EDT (Atlanta) | GMT (London) | CET (Paris) | AEDT Sydney (+1 day) |
8:30 | Registration | |||||||||
Chair: Chris Farrington, Session Themes: Binary Stars, Future Directions | ||||||||||
9:00 | 20 | Robert Klement | In person | New detections and orbits of stripped subdwarf companions orbiting classical Be stars | 16:00 | 9:00 | 12:00 | 16:00 | 17:00 | 3:00 |
9:20 | 20 | Juraj Jonák | In person | The binary program of the CHARA/SPICA ISSP survey | 16:20 | 9:20 | 12:20 | 16:20 | 17:20 | 3:20 |
9:40 | 20 | Rachel Matson | In person | The USNO Double Star Program | 16:40 | 9:40 | 12:40 | 16:40 | 17:40 | 3:40 |
10:00 | 20 | Steve Ridgway | In person | CHARA and the National Observatory - From the Beginning | 17:00 | 10:00 | 13:00 | 17:00 | 18:00 | 4:00 |
10:20 | 30 | Coffee Break | 17:20 | 10:20 | 13:20 | 17:20 | 18:20 | 4:20 | ||
Chair: Nic Scott, Session Theme: Community Discussion |
||||||||||
10:50 | 70 | Douglas Gies and Gail Schaefer | In person | Discussion - future directions, funding opportunities, technical concerns, user support | 17:50 | 10:50 | 13:50 | 17:50 | 18:50 | 4:50 |
12:00 | End of Day | 19:00 | 12:00 | 15:00 | 19:00 | 20:00 | 6:00 |
Posters
Presenter | Attendance | Title |
David Diaz | In person | Tabletop Demonstration of Quantum-enhanced Interferometric Telescopy |
David T. Frothingham | In person | MIRCx and MYSTIC Observations of High Mass Loss Red Supergiants |
Russell Genet | In person | Student Speckle Interferometry of Binaries |
Muhammad Zain Mobeen | Remote | RADMC3D Models for V838 Mon in the HK bands |
Ryan Norris | In person | Interferometric Imaging of CH Cyg |
Mark Prusten | In person | TBD |